top of page
Excess Tax vs. State Funded Districts by County
For Excess Tax Districts: Local Property Taxes + MSA
For State Funded Districts: Local Property Taxes + State LCFF Allocation
Excludes all Federal funding, local parcel taxes or donations, and state funding outside of LCFF (e.g. categorical programs)
(For better viewing, use a device with a larger screen)
Excess Tax / Basic Aid Districts
District | LCFF Funding / Pupil |
---|---|
Mountain House Elementary | $47,861 |
Page 1 of 1
State Funded Districts
District | LCFF Funding / Pupil |
---|---|
Alameda Unified | $11,995 |
Albany City Unified | $11,999 |
Berkeley Unified | $13,226 |
Castro Valley Unified | $12,220 |
Dublin Unified | $11,940 |
Emery Unified | $17,119 |
Fremont Unified | $12,583 |
Hayward Unified | $15,321 |
Livermore Valley Joint Unified | $12,450 |
New Haven Unified | $13,552 |
Newark Unified | $12,831 |
Oakland Unified | $16,217 |
Piedmont City Unified | $11,941 |
Pleasanton Unified | $12,850 |
San Leandro Unified | $14,950 |
San Lorenzo Unified | $16,822 |
Sunol Glen Unified | $12,881 |
Page 1 of 1
Meet & Exceed based on SED Latinx 3rd graders - see Sources & Notes for more info
bottom of page